Multi-V Ingredients
Use Directions: Take three (3) tablets with your pre-exercise meal.
Supplement Facts
Serving Size: 3 Tablets
Servings per Container: 30 |
| | Amount Per Serving | %DV |
| Vitamin A (100% as beta-carotene) | 5,000 IU | 100% |
| Vitamin C (as ascorbic acid and calcium ascorbate) | 400mg | 670% |
| Vitamin E (as natural d-alpha tocopherol & mixed tocotrienols) | 200 IU | 675% |
| Vitamin B1 (as thiamin) | 4 mg | 250% |
| Vitamin B2 (as riboflavin) | 5 mg | 300% |
| Niacin (as niacinimide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 250% |
| Folate (as folic acid) | 400 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 20mg | 200% |
| Iodine (as Potassium Iodide) | 150mcg | 100% |
| Magnesium (as oxide and amino acid chelate) | 250mg | 65% |
| Zinc (as oxide and gluconate) | 30mg | 200% |
| Selenium (as amino acid chelate) | 140mcg | 200% |
| Copper (as gluconate) | 2mg | 100% |
| Manganese (as gluconate) | 2mg | 100% |
| Chromium (as Chelavite® amino acid chelate) | 120mcg | 100% |
| Molybdenum (as citrate) | 75mcg | 100% |
| Iron (as Ferrocel® amino acid chelate) | 18mg | 100% |
 |
| Carbogen Enzyme Blend | 160mg | * |
| Omega 3 Fatty Acids (minimum 45% EPA & DHA) | 100mg | * |
| Oractive Fruit Extracts (Elderberry, Red Grape, Cranberry, Billberry)(guaranteed 8,000 ORAC value) | 50mg | * |
| Ginkgo Biloba Extract (min 24% Ginkgoflavone glycosides, 6% terpenoids) | 120mg | * |
| Green Tea Extract (Camillia Sinensis, leaves) | 200mg | * |
| Antioxidant Support Blend [Citrus Bioflavonoid extract 10:1, Turmeric extract (minimum 7% Curcumin), Grape Seed Extract (minimum 95% Proanthocyanadins), Alpha Lipoic Acid] | 500mg | * |
*Daily Value Not Established **Percent Daily Values are based on a 2,000 calorie diet. |