EFS Bar Ingredients
Supplement Facts
Serving Size: 1 bar (65g)
|
Supplement Facts
| Amount Per Serving | %DV* |
| Calories | 250 | |
| Calories from fat | 60 | |
| Total fat | 6g | 0% |
| Saturated fat | 2g | 11% |
| Cholesterol | 5mg | 2% |
| Total Carbohydrate | 40g | 13% |
| Dietary fiber | 3g | 12% |
| Sugar | 15g | ** |
| Protein | 10g | |
| Vitamin C (as ascorbic acid) | 120mg | 200% |
| Calcium (as calcium carbonate) | 350mg | 35% |
| Magnesium (as magnesium oxide) | 200mg | 45% |
| Chloride (as sodium chloride) | 400mg | 15% |
| Sodium (from sodium chloride) | 300mg | 13% |
| Potassium (as di-potassium phosphate) | 260mg | 7% |
| Amino Acid Blend (L-Glutamine, Leucine, Iso-Leucine, Valine)= | 2000mg * | |
*Daily Value Not Established **Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients: Complex Carbohydrates, Protein Blend (whey protein isolate, whey protein concentrate, rice protein), organic brown rice, peanut butter, natural chocolate chips (sucrose, coacoa powder, whey powder, nonfat milk powder, natural vanilla), organic tapioca syrup, organic rolled oats, glycerine, gum arabic, organic evaporated cane juice, water, rice flour, peanut flour, calcium carbonate, natural flavor, salt, rice bran extract, canola oil, tripotassium phosphate, magnesium oxide, tricalcium phosphate, ascorbic acid.
Natural Flavors, Colors and Sweeteners.
= Typical Amino Acid Profile